MemSQL Tables
Click MemSQL --> Tables to view the list of tables. By default, the list of tables is sorted in order of highest number of queries that utilized this table in the given timeframe. You can search for a table by name.
Column Name | Description |
---|---|
Name | The name of the table. |
Query Count | The number of queries running on the table. |
Bytes | The size of the source file. |
Last User | The name of the user that accessed the table most recently. |
Last Accessed | The time at which this table was most recently accessed. |
Last Query Run | The time at which the most recent query ran on this table. |
Click a table to view its details in the MemSQL Table Details page.
Column Name | Description |
---|---|
Group Name | A unique identifier for the query. All runs of this query are bundled under this Group Name. |
Query Count | The total number of times this table was used by queries. |
Failed Queries | The number of queries that failed. |
Running Queries | The number of queries currently running on the table. |
Duration | The total time taken to run the query. |
Users | The total number of users that ran queries on this table. |
Click a query to view its details. The query is displayed along with the names of the tables that the query ran on.
Click the Copy button to copy the query onto the clipboard.